History Summer 2007 Schedule
Quarter Sections| Course | Call # | Type | Days | Time | Bldg | Room | Limit | Instructor |
| 111 | 10576-7 | LR | M W | 1030-1218 | RA | 0110 | 50 | |
| 111N | 10577-3 | LR | M W | 0530-0718 | JR | 0371 | 50 | |
| 112 | 10580-7 | LR | T R | 1030-1218 | RA | 0336 | 50 | |
| 112N | 10581-3 | LR | T R | 0530-0718 | JR | 0371 | 50 | |
| 151 | 10584-2 | LR | M W | 1030-1218 | SB | 0305 | 50 | |
| 151N | 10585-9 | LR | M W | 0530-0718 | CM | 0209 | 50 | |
| 152 | 10590-5 | LR | T R | 1030-1218 | SO | 0054 | 50 | |
| 152N | 10591-1 | LR | T R | 0530-0718 | ML | 0115 | 50 | |
| 767 | 10667-2 | S | T R | 1130-0118 | DU | 0168 | 15 | GUILMARTIN,J |
Term 1 Sections
| Course | Call # | Type | Days | Bldg | Room | Limit | Instructor | |
| 111 | 10578-0 | LR | MTWR | Time | CH | 0312 | 50 | |
| 111 | 10579-6 | LR | MTWR | 0930-1118 | HC | 0262 | 50 | |
| 151 | 10586-5 | LR | MTWR | 0130-0318 | SB | 0315 | 50 | |
| 151 | 10587-1 | LR | MTWR | 0930-1118 | CH | 0312 | 50 | |
| 151 | 10588-8 | LR | MTWR | 1130-0118 | SO | 0054 | 50 | |
| 151 | 10589-4 | LR | MTWR | 1230-0218 | CH | 0312 | 50 | |
| 181 | 10596-3 | L | MTWR | 0130-0318 | HC | 0162 | 90 | HATHAWAY,J |
| 398 | 10599-2 | S | MTWR | 1130-0118 | DU | 0168 | 20 | BROWN,P |
| 548.01 | 10602-1 | L | MTWR | 0930-1118 | CL | 0048 | 45 | BROWN,P |
| 559 | 10603-8 | L | MTWR | 0130-0318 | BO | 0314 | 40 | CASHIN,J |
| 598.01 | 10664-3 | S | M W | 0830-1018 | DU | 0168 | 16 | SHAW,S |
| 752 | 17956-8 | S | M W | 0130-0318 | HH | 0071 | 5 | GOINGS,K |
| 772 | 10668-9 | S | M R | 0830-1018 | DU | 0344 | 15 | HARTMANN,S |
Term 2 Sections
| Course | Call # | Type | Days | Time | Bldg | Room | Limit | Instructor |
| 112 | 10582-0 | LR | MTWR | 0930-1118 | AP | 0388 | 50 | |
| 112 | 10583-6 | LR | MTWR | 0130-0318 | CH | 0312 | 50 | |
| 152 | 10492-1 | LR | MTWR | 0930-1118 | AP | 0012 | 50 | |
| 152 | 10493-7 | LR | MTWR | 1130-0118 | CH | 0312 | 50 | |
| 152 | 10494-3 | LR | MTWR | 1230-0218 | RA | 0336 | 50 | |
| 152 | 10495-0 | LR | MTWR | 0130-0318 | TO | 0255 | 50 | |
| 182 | 10497-2 | L | MTWR | 1130-0118 | SO | 0024 | 50 | |
| 182 | 18567-9 | L | MTWR | 1130-0118 | SO | 0040 | 50 | |
| 508.03 | 17800-1 | L | MTWR | 1130-0118 | DE | 0238 | 45 | HANAWALT,B |
| 598.01 | 10507-6 | S | T R | 0330-0518 | DU | 0168 | 16 | FINK,C |